Back

C.F. Gliders Spring Classic

5/1/2004 - Lake Brantley High School, Lake Brantley, FL
Sub-Bantam
100m						
Boys					Girls	
V. Walker (tie for 1st)	15.45		C. Smith (tie for 1st)	16.22
R. Graham (tie for 1st)	15.45		C. Lee (tie for 1st)	16.22
D. Wallace 	15.48			D. Phillips	16.25
A. Edwards	15.57			K. Ellis	16.32
J. Prier	15.70			K. Bell	16.72
R. Conner	15.74			C. Terry	17.00
						
200m						
Boys					Girls	
Richard Graham	32.69			K. Ellis	34.03
Vernon Walker	32.97			Kayla Bell	34.39
Jabari Pryer	34.08			C. Lee	35.15
Charles Butler	34.12			Tiara Haymond	35.29
Darrell Wallace	34.32			Simone Hembard	36.59
Tyler Herstman	34.67			Deneshia Singleton	36.83
						
Long Jump						
Boys					Girls	
M. Maat	10'8"				D'Erykel Brown	9' 3"
Jernigan	10'7"			Chelsee Terry	9' 2 1/2"
Darrell Wallace	10'2"			Brajae Nobles	8' 11"
D. McLamone	10'.25"			H. Roberts	8' 11"
C. Butler	9'11"			Tajae	8' 9"
V. Walker	9'10"			Aliya Manuel	7' 10"
						

Bantam
100m						
Boys					Girls	
J Johnson	13.90			D. Jones	13.91
K. Dillion	14.03			A. Jones	13.94
E. Marder (tie to 3rd)	14.10		S. Smith	13.95
Pennent (tie to 3rd)	14.10		K. Danzy	14.25
A Hall	14.15				S. Cox	14.32
Armstrong	14.18					
						
200m						
Boys					Girls	
Nicco Whigham	27.63			Kadeejah Danzy	29.4
Joshua Johnson	28.56			J. Hutto	29.67
Armon Hall	29.32			Onteria Maddox	29.68
Lloyd Hilton	29.54			Destiny Jenkins	29.69
John Armstrong	30.03			Adanna Thompson	30.03
Jalen Rivera	30.04			Aneisha Hunter	30.36
						
400m						
Boys					Girls	
Pennant	1:02.50				Hutto	1:07.80
Wigham	1:05.80				Hunter	1:08.70
Johnson	1:04.20				Gause	1:10.00
Armstrong	1:07.70			Miles	1:14.60
Smith	1:08.40				David	1:15.50
Gant	1:08.70					
						
800m						
Boys					Girls	
Nicao Whigham	2:36.30			Destinee Gause	2:38.90
Imani Pennant	2:37.70			Mallory White	2:41.40
Kimlon Dillon	2:38.90			Joscelyn Bivins	2:51.00
Devontae Persha	2:42.40			Jyaira Moor	3:02.30
Matt Milano	2:43.10			Destiny Wallace	3:13.10
Shane Allen	2:44.10			Jazmine Wright	3:15.20
						
1600m						
Boys					Girls	
T. Rex	6:16				M White	5:54
E. Williams	6:17			D Gause	5:57
C. Reecy	6:23			S Povtak	6:16
J. Olan	6:41				J Moore	6:53
J. Roberson	6:43			P Anderson	7:03
J. Arthur	6:47			K Laing	7:13
						
 4x100						
Boys					Girls	
Florida Elite	56.65			Gainesville Striders	56.92
Undisputed	60.32			Florida Track	57.58
Gainesville Striders	60.69		Striders 	61.22
St. Pete Striders	61.15					
Jacksonville PAL	67.93					
						
						
4x400					4x400	
Boys					Girls	
St. Pete Striders	4:47.03		Gainesville Striders	4:46.06
					Christian	5:01.30
						
					
						
Shot Put						
Boys					Girls	
Julius Bennett	21' 9 1/2"		Hailey Ray	17' 5.5"
Jamari Johnson	21' 3"			Jasmine Thompson	16' 8"
Kelvin Gant	18' 7 1/4"		Krista Laing	16' 7"
Cole Ripple	17 11 1/4"		Ashley Moore	16' 4.5"
Austin Hogan	16' 8 1/4"		Javoni Canty	14' 7"
Leon Tomilson	15 1 1/2"		Myekayla Jenrette	14' 7"
						
Long Jump						
Boys					Girls	
N. Whigham	15'0"			D. Jones	14' 4 1/2"
A. Hall	13'6"				K. Williams	12' 5 1/2"
D. Ginllack	13'1 1/2"		D. Gliens 	12' 3"
D. Allen	13'1 1/2"		B. Miles	11' 11"
M. Miluno	12"10'			S. Rains	11' 10"
C. Thompson	12"9"			B. Edmonds	11' 4 1/2"
						
High Jump						
Boys					Girls	
Dejaun Seals	3' 8"			Mallory White	3'10"
Kelvin Gant	3' 6"			Shelby Povtak	3'6"
Reese Horstman (tie for 3rd) 3' 4"	Diamond Gause	3'4"
Jalen Hinson (tie for 3rd)   3' 4"	Sierra Rainer	3'2"
Michael Silvia	3' 2"					
Jake Roberson	3' 0"					

Midget
100m							
Boys					Girls		
H. Daniels	12.97			White	13.17	
C. Robbins	13.3			Lewis	13.33	
M. Noble	13.39			Evans	13.44	
McFadden (Tie for 4th)	13.40		Brown	13.67	
S. Walker (Tie For 4th)	13.40		Davis	13.84	
Esterine	13.43			Riggins	13.87	
							
200m							
Boys					Girls		
Herbert Daniels	26.25			Natasha Evans	26.97	
Kelvin White	28.43			Katira Davis	28.80	
Orlando Thomas	28.44			Tiaunshe Brown	28.85	
Jerrod Robinson	28.70			Keraston Riggins	28.87	
Shaquille Walker	28.85		Chelsea McLeod	28.99	
Chris Curtis	29.57			Atarah Clark	28.99	
							
400m							
Boys					Girls		
McFadden	1:02.80			J. Black 1:03.50	
Robinson	1:04.40			A. Slydell 1:04.20	
Lilly	1:40.41				McCleod	1:04.30	
Kirton	1:05.80				Tresanda 1:04.40	
Anton	1:05.83				Johnson	1:05.30	
Robison	1:06.40				Hoyos	1:06.90	
							
800m							
Boys					Girls		
Neil Anton	2:33			Chelsea McCleod	2:38	
Anthony Bush	2:35			Sharnise Smith	2:40	
Wesley Dixon	2:35			Ambre Slydell	2:41	
Montario Forest	2:38			Maquia Humphrey	2:42	
Patrick Dugan	2:42			Ana Hoyos	2:42	
Shaun Peterson	2:45			Kali Courney	2:47	
							
1600m							
Boys					Girls		
W Dixon	5:52				A Hoyos	5:58	
S Peterson	5:52			K Carney	6:05	
K Crouse	6:05			R Arnold	6:38	
D Mosley	6:07			C Arthur	7:01	
C Glenn	6:08						
A Stevens	6:10						
							
4x100							
Boys					Girls		
Gainesville Striders	54.06		Young Achievers	57.10	
Florida Elite	55.76			Christian Striders 59.31
Central FL Christian Str 56.26					
Undisputed	56.53					
Jacksonville PAL	58.06					
Daytona Supersonics	59.16					
						
 4x400						4x400	
Boys						Girls	
Gainesville Striders	4:35			Daytona Supersonics	5:02
Christian Striders	4:52			Running Sole	6:06
Running Soles	5:23					
						
						
						
						
80m Hurdles						
Boys					Girls	
W. Holsey	14.49				J Wright	19.83
C. Curtis	14.52					
T. Wallace	15.69					
E. Lockwood	17.12					
E. Walker	17.29					
A. Harben	17.56					
						
Shot Put						
Boys						Girls	
Justin Oskins	34' 2 1/2"			Delashay Williams	31' 4"
Laquentin Smith	34' 0"				Jessica Moss	25' 10 1/2"
Cody Horstman	28' 8"				Jessica Perry	23' 1"
James Green	26' 10"				Taylor Miller	22' 8"
Dewayne Palmoire	26' 3 1/2"		Amber Dozieri	20' 1"
Edward Tyler	25' 10"				Ceira Leaks	19' 11"
						
Long Jump						
Boys						Girls	
Landon Strack	15' 3 1/2"			L. White	14' 3.5"
C. Robbins	14' 0"				J. Black	14' 0.5"
J. Terry	13' 11 1/2"			C. Thomas	14' 0"
A. Bush	13' 7 1/2"				K. Davis	13' 9"
D. Johnson	13' 6 3/4"			N. Love	13' 4"
R. Steelman	13' 6"				T. Brown	13' 3.5"
						
High Jump						
Boys						Girls	
Walter Holsey	4'4"				Jasmyene Black	4'8"
Adam Harbin	4'0"				Jessica Moss	3'1"0 (tie for 2nd)
Montrell Ross	3'10" (tie)			Raquel Cabrera	3'10" (tie for 2nd)
Jordan Shannon	3'10" (tie)			Azellia Gregory	3'6" (tie for 4th)
Kendall Crouse	3'10" (tie)			Sharnise Smith	3'6" (tie for 4th)
Ethan Lockwood	3'10" (tie)			Nicole Smith	3'4"
						
Discus						
Boys						Girls	
J. Osking	80' 6"				D. Williams	77' 9"
C. Horstman	65' 7"				J. Perry	65' 2"
L. Smith	58' 10"				J. Moss		60' 9"
A. Stout	39' 8"				A. Dozier	50' 9"
						S. Washington	48' 5"
						C. Leaks	47' 9"

Youth
100m						
Boys					Girls	
Williams	11:43			B. Brown	12.92
M. Poole	11.67			D. Foster	13.02
E. Gillmore	11.77			S. Johnson	13.08
Maddox	11.90				S. Williams	13.11
E. Sharp	12.13			A. Bridges	13.16
Washington	12.18			T. Parks	13.22
					S. Johnson	13.22
200m						
Boys					Girls	
Wm. Darien	23.72			Sanesa Johnson	26.59
Ethan Grant	24.34			Shanaya Johnson	26.75
Andrew Maddox	24.78			Shatera Williams	26.97
Kenny McClaim	24.82			Destini Foster	27.03
Michael Poole	25.26			Tayanna Parks	27.46
Terrence Stewart	25.51		Ava Rivera	27.52
						
400m						
Boys					Girls	
Kenneth McClaim	54.71			Simone Durden	1:01.40
Clostin Moore	55.76			Tayanna Parks	1:01.80
Terence Steward	56.93			Sanesa Johnson	1:01.90
Marcus White	57.35			Asia Henry	1:03.80
Jeremiah Thomas	57.54			Jasmine Jackson	1:04.00
Derek Hickman	58.91			Destini Foster	1:04.10
						
800m						
Boys					Girls	
Austin Moore	2:18.30			Asia Henry	2:34
Jaman Forrest	2:24.30			Giovanni Thompson	2:35
Vincent Govenor	2:27.10			Drenna Wallace	2:36
Cody Riggs	2:28.70			Riasha Prier	2:36
Stephan Napier	2:30.30			Bianca Harris	2:41
Christen Johnson	2:30.90		Daeja Ward	2:57
						
1600m						
Boys					Girls	
S. Napier	5:27			B. McCann	5:43
M. Doleman	5:38.19			D. Wallace	5:44
R. Jones	5:38.20			S. Bird	6:33
C. Williams	5:45					
J. Martin	5:49					
E. White	5:50					
						
4x100						
Boys					Girls	
Florida Elite	48.91			Miramar	51.48
Jacksonville PAL	50.88		Gainesville Striders	52.21
Carver Middle School	51.61		Running Soles	55.45
Running Tigers	52.95			Christian Striders	55.51
					
						
						
4x400					4x400	
Boys					Girls	
None					Gainesville Striders	4:24
					Running Sole	5:27
						
						
						
						
						
100m Hurdles						
Boys					Girls	
L. Standifer	14.66			J. Jackson	17.36
R. Hunter	15.36			N. Dennis	18.23
K. McClain	15.76			M. Bradley	18.46
M. Polle	16.56			C. Miller	18.63
S. Smith	16.63			N. Sullivan	18.93
G. Dunlap	16.87			L. Tomlinson	20.30
						
200m Hurdles						
Boys					Girls	
Santonio Smith	27.28			Andrea Bridges	32.62
Kenneth McClain	29.20			Naomi Dennis	33.82
Cody Riggs	30.60			Leshawn Tomlinson	34.63
Ryan Epps	31.24			Sade Bouex	35.80
Christian Johnson	33.08		Nikita Casey	37.21
					Gloria King	37.43
						
Shot Put						
Boys					Girls	
Jonathan Johnson	36' 4.5"	Becka Vyzas	31'  9"
Caesar Wright	35' 6.5"		Ta'Keysha Pope	31' 2"
Kenneth Palmore	29' 3"			Trane'que Mallory	29' 0"
Isaac Joseph	28' 7"			Shayla Smith	27' 8"
Jordan Houston	27' 3" 			Sashann Gregory	26' 8"
Michael Perry	25' 1"			Shyla Smith	26' 7"
						
Long Jump						
Boys					Girls	
Logan Bailey	21' 4 1/4"		B. Brown	15' 5.5"
Stoway Burns	18' 11"			A. Bridges	15' 4"
Ladarrius Standifer	18' 8 1/4"	J. Strack	14' 9"
Andrew Maddox	18' 8"			M. Love	14' 5"
Terrance Mitchell	17' 8 1/4"	T. Taylor	14' 2"
					C. Kendrick	13' 10"
						
High Jump						
Boys					Girls	
Jonathan Scott	5' 0"			Simone Durden	4' 8"
Darius Pearson	4' 10"			Andrea Bridget (tie 2nd)	4' 4"
Dominique Stafford	4' 10"		Jasmine Jackson (tie 2nd)	4' 4"
Garrett Dunlap	4' 10"			Corey Miller	4' 4"
Ryan Jones	4' 4"			Brittany McCann	4' 4"
Jonathan Johnson	4' 2"		Naomi Dennis	4' 2"
						
Discus						
Boys					Girls	
C. Wright	113'3"			B. Vyzas	85' 9"
I. Joseph	97'10"			S. Gregory	74' 6"
T. Sneed	80'8"			C. Pope	73' 9"
M. Perry	74'3"			K. Jackson	62' 4"
J. Houston	69'2"			T. Mallory	59' 11"
G. Dunlap	68'			T. Pope	57' 6"
Open
100m						
Boys					Girls	
Charles Whiting	10.82				Van Aman	12.40
Tyler Hendry	10.84				Grubbs	12.43
Ray Coleman	10.95				Wilcox	12.70
Felix Diaz	11.03				Burke	13.30 tie
					Campell	13.30 tie
					Pace	13.43
					Starke	13.44
200m						
Boys					Girls	
Terrence Jackson	22:15				G. Grubbs	25:25
Ray Coleman	22:22				Tiffany Miller	26:36
Bryant Guilbe	22:52				Tiffany Wilcox	26:87
Andrew Dike	23:19				Shashana Franklin	27:22
Lockslui Francis	23:85				Monica Steelman	27:60
Rueban Dixon	24:22				Aryn Burke	27:64
						
400m						
Boys					Girls	
Guilbe Brient	49.24				Tiffany Miller	1:00.60
Shaun Roberts	50.66				Quawandis Grubbs	1:01.00
Andrew Dike	51.54				Shashana Franklin	1:03.30
Edward Ford	53.71				LaToya White	1:09.60
Eric Walker	53.84				Caprice Johnson	1:11.00
Matt Maldonado	55.04					
						
800m						
Boys					Girls	
Edward Ford	2:06.70				Shashaye Franklin	2:40.00
Elliot Wright	2:08.20				Allison Dreyer	2:40.20
Jonathan Esteban	2:08.70				Quawandis Grubbs	2:45.60
Paul White	2:10.30				Shantay Henry	2:50.10
Shaun Roberts	2:11.70					
Raphael Johnson	2:15.90					
						
1600m						
Boys					Girls	
J Esteban	4:49				K Laing	5:50
P White	4:50				A Dreyer	6:06
C Gray	5:03				C White	6:22
D Davis	5:25					
A DeMarco	5:26					
L Napier	5:45					
						
4x100						
Boys					Girls	
Daytona Supersonics	44.85				New Hope Striders	51:59
Lakeland Track Club	45.66					
Fast Forward	46.19					
New Hope Striders	46.47					
						
						
						
4x400					4x400	
Boys					Girls	
None					None	
						
						
						
						
						
						
110m Hurdles					100m Hurdles	
Boys					Girls	
					T. Miller	15.59
					M. Steelman 	17.59
					L. Aziz	18.69
					Kirkpatrick	18.89
					Bradley	19.32
					A. DeJesus	22.39
						
Shot Put						
Boys					Girls	
Raymond Joseph	49' 4.5"				Dacia Howard	30'4"
Raishard Gatlin	31' 1"				Erica Williams	30'
Jermaine McCray	28' 10"				Ashley Kirkpatrick	25'11.5"
Ronnie Johnson	28' 8"				Camellia Jekins	20.9'
Kevin Proctor	27' 0"				Tiffany Gaberil	20.0'
Andrew Jenkins	26' 7.5"				Angenique DeJesus	19'8.5"
						
Long Jump						
Boys					Girls	
Lorenzo Williams	21'8.5"		A. Burke	16'6"
Ray Coleman	20'6"			Tiffany Wilcox	15'4"
Marquell Grant	19'7.5"			J. Jones	14'10"
Johnnie Poolie	19'3"			Ashley Kirckpatrick	14'6"
Kyle Crouse	19'1"			Naomi Clyburn	14'4"
Lee Claridy	19'.75"			Tamyscha Smith	13'5.5"
						
High Jump						
Boys					Girls	
Lorrenzo Williams	5' 8"		Amanda Eirikii	4' 11"
Mat Maldonado (tie 2nd)	5' 2"		Tamyscha Smith	4' 6"
Paul White (tie 2nd)	5' 2"		Candice White	4' 4"
Lee Claridy	5' 0"					
Cody Croft	5' 0"					
Kyle Crouse	5' 0"					
						
Discus						
Boys					Girls	
R. Joseph	112' 11"		A. Kirkpatrick	101'2"
L. Joseph	85' 4"			E. Williams	100'2"
R. Gatlin	66' 1"			J. Olan	60'3"
J. McHirter	52' 1"			T. Gabriel	57'5"
A. Jenkins	51' 11"			B. Poole	56'8"
K. Proctor	50' 1"			S. Hixon	25'9"

Back