Breakaway MenLicensed to Steeple
Timing & Event Management - Contractor License Boys 100 Meter Dash Primary
===================================================================
Name Age Team Finals H#
===================================================================
1 Holmes, Caziah 8 Space Coast 14.96 1
2 Williams, Mikeauious 8 Big Lake TC 15.08 4
3 Calloway, Datron 8 Unattached 15.14 3
4 Walker, Jeremy 8 Altamonte St 15.43 1
5 Brookins, Aristotle 8 Trailblazers 15.66 4
6 Sheilds, Alexander 8 Unattached 16.05 3
7 Flowers, Jaden 7 Unattached 16.07 4
8 Wajd, Qadiir 7 Trailblazers 16.29 1
8 Chambers, Amneous 8 Trailblazers 16.29 2
10 Brown, Jaylen 8 Undisputed T 16.42 4
11 Jordan, Melvin 7 Lightning Bo 16.48 5
12 Jordan, Makkah 8 Lightning Bo 16.53 3
13 Thomas, Ashton 8 Running Forc 16.67 5
14 Mitchell, Micah 7 Gainesville 16.79 1
14 Tate, Caleb 8 Uplift-Runni 16.79 1
16 Brinkley, Austin 8 St Pete Pal 17.09 6
17 Hamilton, Zion 8 Undisputed T 17.11 4
18 Cromarty, Michael 7 Gainesville 17.14 1
19 Gant, Elijah 6 813 TC 17.17 5
20 Johnson, Anterius 8 Space Coast 17.19 6
21 Rivers, Nehemiah 8 Trailblazers 17.40 6
22 Wise, Justin 7 Trailblazers 17.61 6
23 Padilla, Steven 8 Space Coast 17.80 6
24 Mcknight, Koby 7 Undisputed T 17.93 4
25 Leonard, Tujuan 7 Undisputed T 17.95 5
26 Gowins, Trenton 8 M-Town X-Pre 18.05 5
27 Mott, Martel 7 Lightning Bo 18.18 4
28 Barnesjr, Corey 7 Unattached 18.25 3
29 Scott, Jaylen 7 Running Forc 18.32 2
30 Golden, Rico 6 Lightning Bo 18.36 3
31 Robinson, Jaylan 8 Cccc South T 19.86 3
32 Canfall, Tony 7 Lightning Bo 20.41 3
33 Price, Ethan 7 Split Second 20.55 1
34 Rogers, Vernon 6 813 TC 20.56 5
34 Mccullough, Usir 4 Lightning Bo 20.56 5
36 Davis, Jordan 6 Split Second 20.84 1
37 Graham, Billy 7 Trailblazers 21.15 5
38 Jackson, Issiah 6 Trailblazers 21.60 2
39 Murphy, Jair 5 St Pete Stri 22.12 2
40 Meekins, Matthew 7 813 TC 22.27 2
41 Robinson, Jonathan 5 Cccc South T 24.25 6
42 Grantz, Shamus 8 Unattached 24.80 2
Boys 200 Meter Dash Primary
===================================================================
Name Age Team Finals H#
===================================================================
1 Williams, Mikeauious 8 Big Lake TC 30.97 4
2 Walker, Jeremy 8 Altamonte St 31.83 1
3 Brookins, Aristotle 8 Trailblazers 32.51 7
4 Jackson, Kaliah 8 Unattached 32.76 5
5 Mitchell, Micah 7 Gainesville 33.84 1
6 Brown, Jaylen 8 Undisputed T 34.95 7
7 Thomas, Ashton 8 Running Forc 35.53 3
8 Thomas, Hermon 7 Split Second 35.65 1
9 Tate, Caleb 8 Uplift-Runni 35.81 1
10 Jordan, Makkah 8 Lightning Bo 35.84 4
11 Flowers, Jaden 7 Unattached 35.88 4
12 Cromarty, Michael 7 Gainesville 36.14 1
13 Gant, Elijah 6 813 TC 36.36 7
14 Johnson, Anterius 8 Space Coast 36.75 3
15 Hamilton, Zion 8 Undisputed T 36.78 2
16 Rivers, Nehemiah 8 Trailblazers 36.95 2
17 Chambers, Amneous 8 Trailblazers 37.08 6
18 Floyd, Jasper 8 Uplift-Runni 37.47 1
19 Rogers, Vernon 6 813 TC 37.65 5
19 Chase, Cameron 7 Deltona Thun 37.65 5
21 Wajd, Qadiir 7 Trailblazers 37.77 7
22 Wise, Justin 7 Trailblazers 37.93 4
23 Floyd, Emery 7 Uplift-Runni 38.04 4
24 Jordan, Melvin 7 Lightning Bo 38.08 6
25 Leonard, Tujuan 7 Undisputed T 38.52 3
26 Adams, Latarus 6 St Pete Pal 38.81 4
27 Ashe, Ryan 6 Gainesville 38.89 1
28 Mcknight, Koby 7 Undisputed T 38.94 3
29 Scott, Jaylen 7 Running Forc 39.09 4
30 Dimanche, Sodavian 8 Cccc South T 39.62 2
31 Gordon, Isaiah 6 Deltona Thun 40.16 5
32 Mott, Martel 7 Lightning Bo 40.38 3
33 Gowins, Trenton 8 M-Town X-Pre 41.18 6
34 Murphy, Jair 5 St Pete Stri 41.93 2
35 Padilla, Steven 8 Space Coast 43.52 7
36 Thretts, Darius 7 Split Second 43.88 4
37 Mcneil, Tyler 8 Cccc South T 43.97 7
38 Calloway, Datron 8 Unattached 45.75 5
39 Golden, Rico 6 Lightning Bo 46.38 6
40 Mccullough, Usir 4 Lightning Bo 47.57 6
41 Jackson, Issiah 6 Trailblazers 47.84 5
42 Davis, Jamal 8 Deltona Thun 53.38 3
Boys 400 Meter Dash Primary
===================================================================
Name Age Team Finals H#
===================================================================
1 Brookins, Aristotle 8 Trailblazers 1:16.15 3
2 Jackson, Kaliah 8 Unattached 1:23.36 4
3 Floyd, Jasper 8 Uplift-Runni 1:23.62 1
4 Hill, Tyre 8 Split Second 1:25.41 4
5 Rivers, Nehemiah 8 Trailblazers 1:25.46 6
6 Marsh, Malik 8 Christian Cr 1:25.57 2
7 Chambers, Amneous 8 Trailblazers 1:26.71 2
8 Holmes, Caziah 8 Space Coast 1:27.47 1
9 Jordan, Makkah 8 Lightning Bo 1:27.57 1
10 Leonard, Tujuan 7 Undisputed T 1:27.59 3
11 Barnesjr, Corey 7 Unattached 1:27.90 1
12 Chase, Cameron 7 Deltona Thun 1:28.53 2
13 Williams, Tyson 7 Unattached 1:28.66 1
14 Flowers, Jaden 7 Unattached 1:28.81 3
15 Jordan, Melvin 7 Lightning Bo 1:28.89 2
16 Wise, Justin 7 Trailblazers 1:30.16 5
17 Wajd, Qadiir 7 Trailblazers 1:30.78 4
18 Floyd, Emery 7 Uplift-Runni 1:31.35 2
19 Gordon, Isaiah 6 Deltona Thun 1:32.57 3
20 Mcknight, Koby 7 Undisputed T 1:33.81 6
21 Ashe, Ryan 6 Gainesville 1:36.36 6
22 Moscoso, Juan 8 Central Flor 1:39.83 4
23 Mott, Martel 7 Lightning Bo 1:41.91 5
24 Davis, Jonathan 7 Split Second 1:41.96 5
25 Harris, Remedy 7 Split Second 1:42.07 6
26 Andrew, Latimer 8 Running Forc 1:42.66 4
27 Davis, Jamal 8 Deltona Thun 1:42.90 5
28 Golden, Rico 6 Lightning Bo 1:46.33 5
29 Robinson, Jaylan 8 Cccc South T 1:48.69 1
30 Dimanche, Sodavian 8 Cccc South T 1:49.03 4
31 Mcneil, Tyler 8 Cccc South T 1:52.32 2
32 Price, Ethan 7 Split Second 1:53.60 4
33 Mccullough, Usir 4 Lightning Bo 1:54.22 3
34 Jackson, Issiah 6 Trailblazers 1:56.90 6
35 Robinson, Jonathan 5 Cccc South T 2:05.85 5
Boys 800 Meter Run Primary
================================================================
Name Age Team Finals
================================================================
1 Jackson, Kaliah 8 Unattached 3:02.83
2 Floyd, Jasper 8 Uplift-Runni 3:08.59
3 Marsh, Malik 8 Christian Cr 3:19.02
4 Mccullough, Blake 8 Lightning Bo 3:28.95
4 Andrew, Latimer 8 Running Forc 3:28.95
6 Floyd, Emery 7 Uplift-Runni 3:32.29
7 Moscoso, Juan 8 Central Flor 3:34.85
8 Ashe, Ryan 6 Gainesville 3:39.65
9 Gordon, Isaiah 6 Deltona Thun 3:42.53
10 Barnesjr, Corey 7 Unattached 3:45.77
11 Williams, Tyson 7 Unattached 3:53.76
Boys Long Jump Primary
==========================================================================
Name Age Team Finals
==========================================================================
1 Holmes, Caziah 8 Space Coast 10-01.00 3.07m
2 Walker, Jeremy 8 Altamonte St 9-11.00 3.02m
3 Tate, Caleb 8 Uplift-Runni 9-09.50 2.98m
4 Johnson, Anterius 8 Space Coast 9-05.50 2.88m
5 Mitchell, Micah 7 Gainesville 9-02.00 2.79m
6 Sheilds, Alexander 8 Unattached 8-07.00 2.61m
7 Cromarty, Michael 7 Gainesville 8-06.00 2.59m
8 Thomas, Ashton 8 Running Forc 8-04.50 2.55m
9 Hill, Tyre 8 Split Second 8-03.00 2.51m
10 Gant, Elijah 6 813 TC 8-02.50 2.50m
11 Williams, Tyson 7 Unattached 7-10.00 2.38m
12 Adams, Latarus 6 St Pete Pal 7-06.00 2.28m
13 Moscoso, Juan 8 Central Flor 7-03.50 2.22m
14 Marsh, Malik 8 Christian Cr 7-01.50 2.17m
15 Davis, Jonathan 7 Split Second 7-01.00 2.15m
16 Brinkley, Austin 8 St Pete Pal 6-09.25 2.06m
17 Thretts, Darius 7 Split Second 6-09.00 2.05m
18 Meekins, Matthew 7 813 TC 6-08.00 2.03m
19 Mccarty, Austin 6 Unattached 6-05.50 1.96m
20 Andrew, Latimer 8 Running Forc 6-02.00 1.87m
21 Murphy, Jair 5 St Pete Stri 6-01.50 1.86m
22 Rogers, Vernon 6 813 TC 6-01.00 1.85m
23 Gowins, Trenton 8 M-Town X-Pre 5-11.00 1.80m
24 Thomas, Hermon 7 Split Second 5-04.50 1.63m
24 Davis, Jordan 6 Split Second 5-04.50 1.63m
26 Price, Ethan 7 Split Second 4-10.00 1.47m
27 Mcneil, Tyler 8 Cccc South T 4-07.50 1.40m
28 Hamilton, Zion 8 Undisputed T 4-05.50 1.35m
29 Scott, Jaylen 7 Running Forc 4-00.50 1.23m
Boys Shot Put Primary
==========================================================================
Name Age Team Finals
==========================================================================
1 Brown, Jaylen 8 Undisputed T 18-09.00 5.71m
2 Meekins, Matthew 7 813 TC 12-03.00 3.73m
3 Mccarty, Austin 6 Unattached 8-10.00 2.69m
Boys 100 Meter Dash Sub-Bantam
===================================================================
Name Age Team Finals H#
===================================================================
1 Davis, Desmond 9 Flying High 13.99 1
2 Montgomery, Kenrik 9 Trailblazers 14.19 2
2 Burney, Amari 9 St Pete Pal 14.19 3
4 Mcknight, Willie 9 Flying High 14.38 1
5 Campbell, Derrick 9 Space Coast 14.71 3
5 Brown, Solomon 9 Blazin Raven 14.71 2
7 Cunningham, Cameron 9 Jacksonville 14.80 3
7 Bell, Zarious 9 Trailblazers 14.80 2
9 Wilcoxjr, Israel 9 Flying High 15.84 1
10 Reichardt, Cole 9 Central Flor 15.88 2
10 Edwards, Dezhon 9 St Pete Pal 15.88 3
12 Hodges, Daniel 9 Running Forc 15.98 4
13 Brown, Truman 9 Running Forc 15.99 4
14 Miner, Jordan 9 Uplift-Runni 16.00 1
15 Bruzzese, Zac 9 Gainesville 16.32 1
16 Ruth, Kisean 9 Phantom TC 16.49 1
17 Collin, Devyon 9 Space Coast 16.76 4
18 Thornes, Doron 9 Jacksonville 16.78 3
18 Lovett, Devon 9 Split Second 16.78 2
20 Thomas, Deon 9 Jacksonville 18.28 3
20 Holifield, Marvin 9 Cccc South T 18.28 2
22 Jackson, Levi 9 Christian Cr 19.11 2
22 Jennings, Brian 9 Running Forc 19.11 3
Boys 200 Meter Dash Sub-Bantam
===================================================================
Name Age Team Finals H#
===================================================================
1 Mcknight, Willie 9 Flying High 29.79 1
2 Davis, Desmond 9 Flying High 30.06 1
3 Johnson, Adreal 9 Space Coast 30.56 1
4 Hodges, Michael 9 Jacksonville 31.72 2
5 Cunningham, Cameron 9 Jacksonville 31.88 3
6 Reichardt, Cole 9 Central Flor 33.25 4
7 Jackson, Levi 9 Christian Cr 33.87 2
8 Hanchell, Judah 9 813 TC 34.07 1
9 Brown, Solomon 9 Blazin Raven 34.18 3
10 Brown, Truman 9 Running Forc 34.26 3
11 Bruzzese, Zac 9 Gainesville 34.52 1
12 Miner, Jordan 9 Uplift-Runni 34.58 1
13 Powers, Chase 9 Lightning Bo 35.18 3
14 Montgomery, Kenrik 9 Trailblazers 35.72 3
14 Thornes, Doron 9 Jacksonville 35.72 3
16 Hemingway, Ronald 9 Split Second 35.88 4
17 Collin, Devyon 9 Space Coast 36.05 4
18 Ruth, Kisean 9 Phantom TC 36.41 1
19 Thomas, Deon 9 Jacksonville 37.24 2
20 Holifield, Marvin 9 Cccc South T 38.28 2
21 Golden, Malik 9 Lightning Bo 42.79 1
Boys 400 Meter Dash Sub-Bantam
===================================================================
Name Age Team Finals H#
===================================================================
1 Burney, Amari 9 St Pete Pal 1:14.04 2
2 Mcknight, Willie 9 Flying High 1:14.15 1
3 Johnson, Adreal 9 Space Coast 1:17.61 1
4 Adside, Timothy 9 Cccc South T 1:20.05 3
5 Bell, Zarious 9 Trailblazers 1:21.27 1
6 Cunningham, Cameron 9 Jacksonville 1:21.41 2
7 Campbell, Derrick 9 Space Coast 1:22.00 1
8 Wilcoxjr, Israel 9 Flying High 1:23.85 1
9 Brown, Solomon 9 Blazin Raven 1:24.30 1
10 Powers, Chase 9 Lightning Bo 1:28.54 2
11 Miner, Jordan 9 Uplift-Runni 1:28.99 1
12 Foster, Daniel 9 Cccc South T 1:29.79 3
13 Montgomery, Kenrik 9 Trailblazers 1:30.37 2
14 Brown, Truman 9 Running Forc 1:30.78 3
14 Golden, Malik 9 Lightning Bo 1:30.78 3
16 Thornes, Doron 9 Jacksonville 1:32.24 2
17 Bethune, Christopher 9 Lightning Bo 1:34.16 2
Boys 800 Meter Run Sub-Bantam
================================================================
Name Age Team Finals
================================================================
1 Hodges, Michael 9 Jacksonville 2:51.09
2 Adside, Timothy 9 Cccc South T 2:54.86
3 Bolton, Chad 9 Central Flor 2:55.96
4 Shaw, Eric 9 Blazers Of M 3:31.77
5 Bethune, Christopher 9 Lightning Bo 4:02.63
Boys 1500 Meter Run Sub-Bantam
================================================================
Name Age Team Finals
================================================================
1 Bolton, Chad 9 Central Flor 6:04.01
2 Shaw, Eric 9 Blazers Of M 7:44.64
Boys Long Jump Sub-Bantam
==========================================================================
Name Age Team Finals
==========================================================================
1 Johnson, Adreal 9 Space Coast 11-09.00 3.58m
2 Campbell, Derrick 9 Space Coast 11-04.00 3.45m
3 Hemingway, Ronald 9 Split Second 10-06.00 3.20m
4 Bolton, Chad 9 Central Flor 10-05.00 3.17m
5 Jackson, Levi 9 Christian Cr 10-01.00 3.07m
6 Reichardt, Cole 9 Central Flor 9-08.50 2.95m
7 Edwards, Dezhon 9 St Pete Pal 8-07.25 2.62m
8 Hanchell, Judah 9 813 TC 8-06.50 2.60m
9 Powers, Chase 9 Lightning Bo 8-05.50 2.57m
10 Collin, Devyon 9 Space Coast 8-03.50 2.52m
11 Hamilton, Nicholas 9 813 TC 8-03.00 2.51m
12 Foster, Daniel 9 Cccc South T 7-08.50 2.34m
Boys Shot Put Sub-Bantam
==========================================================================
Name Age Team Finals
==========================================================================
1 Ruth, Kisean 9 Phantom TC 24-03.50 7.40m
2 Golden, Malik 9 Lightning Bo 17-10.00 5.43m
3 Smith, Aj 9 Jacksonville 14-09.00 4.49m
4 Hamilton, Nicholas 9 813 TC 13-07.50 4.15m
5 Lovett, Devon 9 Split Second 12-04.00 3.75m
6 Foster, Daniel 9 Cccc South T 10-09.00 3.27m
-- Jennings, Brian 9 Running Forc DQ
Boys 100 Meter Dash Bantam
===================================================================
Name Age Team Finals H#
===================================================================
1 Carter, Marquez 10 Gainesville 13.74 1
2 Thomas, Jamil 10 813 TC 13.78 1
3 Wright, Terrell 10 Jacksonville 13.79 3
4 Day, Izell 10 Big Lake TC 13.81 3
5 Harrison, Jalen 10 813 TC 13.85 1
6 Lingard, Lorenzo 10 Deltona Thun 13.98 4
7 Watson, Christian 10 Uplift-Runni 14.12 1
8 Atkins, Chris 10 Lightning Bo 14.44 4
9 Webb, Laterrance 10 Big Lake TC 14.61 2
10 Garrett, Jaden 10 813 TC 14.65 1
11 Morris, John 10 Big Lake TC 14.78 2
12 Lauderdale, Mathew 10 Jacksonville 14.94 2
13 Higdon, Rodney 10 Trailblazers 15.02 4
14 Zamor, Kenny 10 Jacksonville 15.12 2
15 Richard, Jontabis 10 Big Lake TC 15.26 4
16 Mcdonald, Rossie 10 Gainesville 15.50 3
17 Washington, Shannon 10 Space Coast 15.68 4
18 Chambers, Jalen 10 Trailblazers 15.79 3
19 Jones, Isiah 10 Lightning Bo 15.84 4
20 Jenkins, Antonio 10 Trailblazers 16.18 3
21 Collins, Javontae 10 Blazin Raven 16.38 4
22 Phillips, Sabian 10 813 TC 16.48 1
23 Newsome, Shaahid 10 813 TC 16.78 1
24 Jones, Joshua 10 Gainesville 17.12 1
25 Gonzalez, Robert 10 Unattached 18.02 4
26 Wright, Paul 10 813 TC 18.64 3
27 Teodor, Nichlas 10 Unattached 21.13 2
Boys 200 Meter Dash Bantam
===================================================================
Name Age Team Finals H#
===================================================================
1 Carter, Marquez 10 Gainesville 28.16 1
2 Lingard, Lorenzo 10 Deltona Thun 28.65 3
3 Harrison, Jalen 10 813 TC 28.81 1
4 Thomas, Jamil 10 813 TC 28.85 1
5 Watson, Christian 10 Uplift-Runni 29.00 2
6 Atkins, Chris 10 Lightning Bo 29.16 2
7 Wright, Terrell 10 Jacksonville 29.84 3
8 Jackson, Phillip 10 Trailblazers 29.92 5
9 Morris, John 10 Big Lake TC 30.25 3
10 Garrett, Jaden 10 813 TC 30.43 4
11 Davisjr, Calvin 10 Unattached 30.79 1
12 Zamor, Kenny 10 Jacksonville 30.99 1
13 Jackson, Demetrius 10 Split Second 31.03 2
14 Lauderdale, Mathew 10 Jacksonville 31.05 2
15 Higdon, Rodney 10 Trailblazers 31.26 2
16 Scott, Arthur 10 813 TC 32.15 4
17 Day, Izell 10 Big Lake TC 32.26 5
18 Belvin, Malik 10 Deltona Thun 32.37 5
19 Mcdonald, Rossie 10 Gainesville 33.06 5
20 Chambers, Jalen 10 Trailblazers 33.12 3
21 Richard, Jontabis 10 Big Lake TC 33.36 4
22 Jenkins, Antonio 10 Trailblazers 34.45 1
23 Washington, Shannon 10 Space Coast 34.97 4
24 Jones, Joshua 10 Gainesville 36.30 1
25 Wright, Paul 10 813 TC 39.11 4
26 Heister, Harris 10 Break Away T 40.74 5
27 Phillips, Sabian 10 813 TC 41.21 3
Boys 400 Meter Dash Bantam
===================================================================
Name Age Team Finals H#
===================================================================
1 Harrison, Jalen 10 813 TC 1:08.64 1
2 Higdon, Rodney 10 Trailblazers 1:10.96 2
3 Calvin, Gerland 10 Split Second 1:11.68 2
4 Lauderdale, Mathew 10 Jacksonville 1:13.33 3
5 Zamor, Kenny 10 Jacksonville 1:14.17 3
6 Waller, Taj 10 Lightning Bo 1:14.25 1
6 Davisjr, Calvin 10 Unattached 1:14.25 1
8 Atkins, Chris 10 Lightning Bo 1:14.34 1
9 Rodriques, Jaylen 10 Altamonte St 1:16.82 1
10 Wright, Terrell 10 Jacksonville 1:17.00 3
11 Scott, Arthur 10 813 TC 1:18.53 2
12 Chambers, Jalen 10 Trailblazers 1:19.90 2
13 Webb, Karieem 10 Trailblazers 1:20.40 1
13 Jones, Isiah 10 Lightning Bo 1:20.40 1
15 Watson, Darius 10 St Pete Pal 1:20.42 3
16 Gibson, Ryan 10 Deltona Thun 1:20.71 1
17 Jenkins, Antonio 10 Trailblazers 1:20.98 3
18 Smalls, Isaiah 10 Christian Cr 1:22.65 3
19 Bryant, Malcolm 10 Cccc South T 1:33.12 2
20 Jackson, Phillip 10 Trailblazers 1:37.12 2
21 Wilson, Dalon 10 St Pete Stri 1:37.75 2
22 Marshall, Desmond 10 Lightning Bo 1:57.02 3
23 Lackey, John 10 Break Away T 1:58.68 3
24 Taylor, Ashton 10 Lightning Bo 2:26.12 2
Boys 800 Meter Run Bantam
================================================================
Name Age Team Finals
================================================================
1 Boucher, Alexander 10 Central Flor 2:46.04
2 Rodriques, Jaylen 10 Altamonte St 2:46.55
3 Hendrix, Jessen 10 Blazers Of M 2:50.59
4 Sparks, Cameron 10 Central Flor 3:11.51
5 Smalls, Isaiah 10 Christian Cr 3:21.06
6 Himmler, Brennan 10 Blazers Of M 3:46.36
Boys 1500 Meter Run Bantam
================================================================
Name Age Team Finals
================================================================
1 Boucher, Alexander 10 Central Flor 5:34.45
2 Rodriques, Jaylen 10 Altamonte St 5:42.32
3 Hendrix, Jessen 10 Blazers Of M 5:46.69
4 Sparks, Cameron 10 Central Flor 6:13.56
5 Pond, Jarrett 10 Central Flor 6:29.78
6 Himmler, Brennan 10 Blazers Of M 7:14.55
Boys 4x100 Meter Relay Bantam
================================================================
Team Finals
================================================================
1 Big Lake TC 'A' 59.91
1) Day, Izell 10 2) Morris, John 10
3) Richard, Jontabis 10 4) Webb, Laterrance 10
2 Split Second TF Club 'A' 1:01.73
1) Hemingway, Ronald 9 2) Lovett, Devon 9
3) Calvin, Gerland 10 4) Jackson, Demetrius 10
3 Gainesville Striders 'A' 1:02.50
1) Bruzzese, Zac 9 2) Carter, Marquez 10
3) Jones, Joshua 10 4) Mcdonald, Rossie 10
4 St Pete Pal Bulldogs 'A' 1:05.84
1) Burney, Amari 9 2) Edwards, Dezhon 9
3) Washington, Chris 10 4) Watson, Darius 10
5 Split Second TF Club 'B' 1:15.67
-- Lightning Bolt TC 'A' DQ
1) Fowler, Camron 10 2) Marshall, Desmond 10
3) Owens, Dequan 10 4) Washington, Cliff 10
Boys 4x400 Meter Relay Bantam
================================================================
Team Finals
================================================================
1 Lightning Bolt TC 'A' 5:34.50
1) Jones, Isiah 10 2) Owens, Dequan 10
3) Taylor, Ashton 10 4) Waller, Taj 10
2 Deltona Thunder 'A' 5:37.50
1) Chase, Cameron 7 2) Belvin, Malik 10
3) Gibson, Ryan 10 4) Lingard, Lorenzo 10
3 Cccc South TC 'A' 6:27.16
1) Adside, Timothy 9 2) Foster, Daniel 9
3) Holifield, Marvin 9 4) Bryant, Malcolm 10
Boys High Jump Bantam
==========================================================================
Name Age Team Finals
==========================================================================
1 Watson, Christian 10 Uplift-Runni 4-02.00 1.27m
Boys Long Jump Bantam
==========================================================================
Name Age Team Finals
==========================================================================
1 Thomas, Jamil 10 813 TC 13-02.00 4.01m
2 Scott, Arthur 10 813 TC 12-02.00 3.70m
3 Davisjr, Calvin 10 Unattached 11-06.00 3.50m
4 Garrett, Jaden 10 813 TC 11-02.00 3.40m
5 Boucher, Alexander 10 Central Flor 10-03.00 3.12m
6 Belvin, Malik 10 Deltona Thun 10-01.00 3.07m
7 Pond, Jarrett 10 Central Flor 9-11.00 3.02m
7 Phillips, Sabian 10 813 TC 9-11.00 3.02m
9 Waller, Taj 10 Lightning Bo 9-01.50 2.78m
10 Washington, Shannon 10 Space Coast 8-09.00 2.66m
11 Smalls, Isaiah 10 Christian Cr 8-03.00 2.51m
12 Gonzalez, Robert 10 Unattached 8-02.00 2.48m
13 Teodor, Nichlas 10 Unattached 8-01.00 2.46m
14 Mcneil, Daniel 10 Cccc South T 6-02.50 1.89m
-- Washington, Chris 10 St Pete Pal FOUL
Boys Shot Put Bantam
==========================================================================
Name Age Team Finals
==========================================================================
1 Newsome, Shaahid 10 813 TC 27-02.00 8.28m
2 Lee, Tyrese 10 Blazin Raven 24-10.50 7.58m
3 Gibson, Ryan 10 Deltona Thun 19-05.00 5.91m
4 Marshall, Desmond 10 Lightning Bo 17-06.50 5.34m
5 Taylor, Ashton 10 Lightning Bo 16-01.00 4.90m
6 Wright, Paul 10 813 TC 15-01.50 4.61m
7 Washington, Chris 10 St Pete Pal 14-07.00 4.44m
8 Wilson, Dalon 10 St Pete Stri 14-06.50 4.43m
9 Gonzalez, Robert 10 Unattached 11-03.00 3.42m
Boys 1500 Meter Race Walk Bantam
================================================================
Name Age Team Finals
================================================================
1 Heister, Harris 10 Break Away T 10:33.18
2 Wilson, Dalon 10 St Pete Stri 11:26.68
Boys 100 Meter Dash Sub-Midget
===================================================================
Name Age Team Finals H#
===================================================================
1 Bell, Duran 11 Trailblazers 13.85 3
2 Benjamin, Daunte 11 Space Coast 13.96 3
3 Wajd, Qaseem 11 Trailblazers 14.08 2
4 Glover, Demarkus 11 Lightning Bo 14.14 1
5 Mcczea, Myles 11 Phantom TC 14.27 1
6 Evans, Tariq 11 Gainesville 14.30 1
7 Flagg, Ladarius 11 Gainesville 14.44 1
8 Cromarty, Isaiah 11 Gainesville 14.45 1
9 Cohen, Dandre 11 Blazers Of M 14.72 3
10 Buchanon, Boyd 11 Gainesville 15.04 1
10 Rivers, Joshua 11 Running Forc 15.04 2
12 Davis, Daniel 11 Gainesville 15.20 1
13 Dials, Caleb 11 St Pete Pal 15.27 3
14 Tatum, Kalvain 11 Space Coast 15.51 3
15 Hannable, Thaddeus 11 Christian Cr 15.53 2
16 Thompson, Tyrique 11 Trailblazers 15.76 2
17 Tonge, Brandyn 11 Unattached 15.78 2
18 Youngblood, Anthony 11 Trailblazers 16.17 3
19 Walker, Devante 11 Jacksonville 16.33 2
20 Good, Max 11 813 TC 16.36 1
21 Felder, Cameron 11 Blazin Raven 16.60 2
22 Ernewien, Raymond 11 813 TC 16.69 2
Boys 200 Meter Dash Sub-Midget
===================================================================
Name Age Team Finals H#
===================================================================
1 Offord, Nicolaus 11 Unattached 28.80 1
2 Wajd, Qaseem 11 Trailblazers 29.00 2
3 Benjamin, Daunte 11 Space Coast 29.21 1
4 Watson, Dorian 11 St Pete Pal 29.77 3
5 Glover, Demarkus 11 Lightning Bo 30.65 2
6 Becknel, Trenton 11 Trailblazers 30.91 3
7 Nock, Maurice 11 Altamonte St 31.07 1
8 Bryant, Marquis 11 Jacksonville 31.29 3
9 Hannable, Thaddeus 11 Christian Cr 31.36 2
10 Massey, Caleb 11 Jacksonville 31.76 1
11 Golden, Aaron 11 Lightning Bo 32.31 2
12 Rivers, Joshua 11 Running Forc 32.93 2
13 Wilson, Isaiah 11 813 TC 33.01 3
14 Walker, Devante 11 Jacksonville 33.62 1
15 Davis, Rashawn 11 Deltona Thun 33.94 3
16 Tatum, Kalvain 11 Space Coast 34.08 1
17 Felder, Cameron 11 Blazin Raven 34.82 3
18 Grandberry, Jonathan 11 Christian Cr 35.13 3
19 Youngblood, Anthony 11 Trailblazers 35.25 2
20 Ernewien, Raymond 11 813 TC 36.00 2
Boys 400 Meter Dash Sub-Midget
===================================================================
Name Age Team Finals H#
===================================================================
1 Bell, Duran 11 Trailblazers 1:04.81 2
2 Wajd, Qaseem 11 Trailblazers 1:08.58 1
3 Snead, Joshua 11 St Pete Stri 1:09.89 2
4 Bryant, Marquis 11 Jacksonville 1:11.11 4
5 Franklin, Xavier 11 Lightning Bo 1:12.63 3
6 Mcczea, Myles 11 Phantom TC 1:12.95 1
7 Bryant, Malik 11 Cccc South T 1:13.44 4
8 King, Sanjulo 11 Split Second 1:13.86 2
9 Massey, Caleb 11 Jacksonville 1:14.63 3
10 Glover, Demarkus 11 Lightning Bo 1:14.78 3
11 Golden, Aaron 11 Lightning Bo 1:15.01 2
12 Schrage, Mark 11 St Pete Pal 1:15.05 3
13 Williams, Jordan 11 Split Second 1:15.58 1
14 Cubby, Gary 11 Lightning Bo 1:15.61 2
15 Walker, Devante 11 Jacksonville 1:16.17 1
16 Black, Dennis 11 Lightning Bo 1:17.47 4
17 Youngblood, Anthony 11 Trailblazers 1:17.89 3
18 Offord, Nicolaus 11 Unattached 1:19.01 1
19 Dials, Caleb 11 St Pete Pal 1:19.38 3
20 Becknel, Trenton 11 Trailblazers 1:19.91 2
21 Buchanon, Boyd 11 Gainesville 1:20.92 1
22 Rivers, Joshua 11 Running Forc 1:22.67 2
23 Thompson, Tyrique 11 Trailblazers 1:24.57 4
24 Omari, Gibran 11 Split Second 1:25.43 4
25 Grandberry, Jonathan 11 Christian Cr 1:31.09 1
26 Spivey, Brendan 11 Lightning Bo 1:41.43 4
Boys 800 Meter Run Sub-Midget
